| 12-23-2008 | COMPLETION OF THE AGREEMENT FOR THE PARTNERSHIP OF MARFIN POPULAR BANK AND CNP ASSURANCES |
| 12-19-2008 | COMPLETION OF THE AGREEMENT FOR THE PARTNERSHIP OF CNP ASSURANCES AND MARFIN POPULAR BANK PUBLIC CO LTD. |
| 12-01-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 12-01-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 11-28-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 11-28-2008 | PAYMENT OF INTEREST OF THE CAPITAL SECURITIES (CPBCS) |
| 11-28-2008 | PAYMENT OF INTEREST OF THE CAPITAL SECURITIES (CPBCS) - CORRECT REPETITION |
| 11-27-2008 | FINANCIAL STATEMENTS FOR THE PERIOD JANUARY - SEPTEMBER, 2008 |
| 11-27-2008 | FINANCIAL RESULTS FOR THE NINE MONTHS OF 2008 |
| 11-11-2008 | INCREASE OF PERCENTAGE PARTICIPATION IN THE SHARE CAPITAL OF THE ESTHONIAN BANK "MARFIN PANK EESTI AS" |
| 11-05-2008 | ANNOUNCEMENT OF FINANCIAL RESULTS FOR THE PERIOD JANUARY - SEPTEMBER 2008 |
| 11-04-2008 | CAPITAL SECURITIES 2008 - APPROVAL OF THE SUPPLEMENTARY PROSPECTUS - LISTING ON THE CYPRUS STOCK EXCHANGE |
| 10-27-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 10-27-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 10-24-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 10-24-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 10-24-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 10-24-2008 | ANNOUNCEMENT OF REGULATED INFORMATION ACCORDING TO LAW 3556/2007 |
| 10-24-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 10-21-2008 | ANNOUNCEMENT |
| 10-14-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 10-14-2008 | ANNOUNCEMENT OF REGULATED INFORMATION ACCORDING TO LAW 3556/2007 |
| 09-16-2008 | PAYMENT OF INTEREST ON CAPITAL SECURITIES 2008 |
| 09-03-2008 | COMPLETION OF THE ACQUISITION OF RUSSIAN BANK "OOO ROSSISYSKY PROMISHLENNY BANK (ROSPROMBANK)" |
| 08-29-2008 | ANNOUNCEMENT OF REGULATED INFORMATION - ELECTION OF HOME MEMBER STATE |
| 08-28-2008 | FINANCIAL REPORT FOR THE PERIOD JANUARY - JUNE 2008 |
| 08-28-2008 | FINANCIAL RESULTS FOR THE FIRST HALF 2008 |
| 07-25-2008 | LISTING OF CAPITAL SECURITIES OF 116.159.000 EURO VALUE |
| 07-22-2008 | CNP ASSURANCES AND MARFIN POPULAR BANK
SET UP A STRATEGIC PARTNERSHIP IN GREECE AND CYPRUS |
| 07-18-2008 | APPROVAL OF MANAGEMENT CHANGES |
| 07-15-2008 | BOARD MEETING FOR SIX MONTHLY RESULTS 2008 |
| 07-10-2008 | RESULTS OF PUBLIC OFFER FOR CAPITAL SECURITIES |
| 06-26-2008 | EXTENSION OF THE PERIOD FOR THE ACCEPTANCE OF APPLICATIONS FOR CAPITAL SECURITIES |
| 06-26-2008 | REGULATORY CHANGES BY CENTRAL BANK OF CYPRUS |
| 06-23-2008 | ANNOUNCEMENT OF REGULATED INFORMATION IN ACCORDANCE TO ARTICLE 9 PAR. 5 UNDER GREEK LAW 3556/200 AND ARTICLE 18 UNDER CYPRUS LAW 190(Ι)/2007 |
| 06-20-2008 | EXTENSION OF THE PERIOD FOR THE ACCEPTANCE OF APPLICATIONS FOR CAPITAL SECURITIES |
| 06-13-2008 | ISSUE OF CAPITAL SECURITIES |
| 06-13-2008 | LISTING OF SHARES FROM SHARE CAPITAL INCREASE RESULTING FROM RE-INVESTMENT OF DIVIDEND |
| 06-10-2008 | PAYMENT OF INTEREST AND REPAYMENT OF CAPITAL SECURITIES (LGCS) |
| 05-30-2008 |
REVISION OF NET PROFIT TARGET FOR 2008 |
| 05-30-2008 | RE-INVESTMENT PRICE OF THE 2007 DIVIDEND |
| 05-29-2008 | FINANCIAL RESULTS FOR THE QUARTER ENDED 31 MARCH 2008 |
| 05-29-2008 | RESULTS PRESENTATION 1Q 2008 |
| 05-21-2008 | METHOD OF DIVIDEND PAYMENT |
| 05-21-2008 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER THE GREEK LAW 3556/2007 & THE CYPRUS LAW 190 (Ι)/2007 |
| 05-20-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 05-19-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 05-16-2008 | PROFIT WARNING FOR 2008 |
| 05-16-2008 | DECISIONS OF ANNUAL AND EXTRAORDINARY GENERAL MEETINGS AND BOARD OF DIRECTORS OF 15.05.2008 |
| 05-16-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 05-08-2008 | FINANCIAL RESULTS FOR THE PERIOD JANUARY - MARCH 2008 |
| 04-24-2008 | ANNUAL AND EXTRAORDINARY GENERAL MEETINGS ON 15/05/2008 |
| 04-23-2008 | ANNUAL GENERAL MEETING |
| 04-23-2008 | EXTRAORDINARY GENERAL MEETING |
| 04-22-2008 | ISSUE OF CAPITAL SECURITIES - REPAYMENT OF EXISTING CAPITAL SECURITIES |
| 04-18-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 04-18-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 04-03-2008 | RESIGNATION OF MR ANDREAS VGENOPOULOS FROM HIS POSITION AS CHAIRMAN OF DUBAI FINANCIAL GROUP SOUTHEASTERN EUROPE |
| 04-03-2008 | FINANCIAL CALENDAR FOR THE YEAR 2008 |
| 03-31-2008 | ANNOUNCEMENT |
| 03-31-2008 | DISPOSAL OF SHARES OF MIG, WHICH THE COMPANY HELD, TO DUBAI FINANCIAL GROUP |
| 03-28-2008 | ANNOUNCEMENT OF REGULATED INFORMATION OF GREEK LAW 3556/2007 & OF CYPRUS LAW 190(Ι)/2007 |
| 03-27-2008 | DUBAI WAS GRANTED A PERMISSION TO INCREASE ITS HOLDING IN MARFIN POPULAR BANK |
| 03-27-2008 | ANNOUNCEMENT |
| 03-19-2008 | ISSUE OF CAPITAL SECURITIES |
| 03-19-2008 | ANNOUNCEMENT OF REGULATED INFORMATION |
| 03-11-2008 | ANNOUNCEMENT OF REGULATED INFORMATION ACCORDING TO LAW 3556/2007 (CORRECT REPETITION) |
| 03-05-2008 | ANNOUNCEMENT OF REGULATED INFORMATION ACCORDING TO LAW 3556/2007 |
| 03-03-2008 | ACQUISITION OF 42,86% OF THE SHARE CAPITAL OF LOMBARD BANK MALTA PLC |
| 02-29-2008 | ANNOUNCEMENT |
| 02-26-2008 | APPROVALS FOR THE ACQUISITION OF LOMBARD BANK MALTA PLC |
| 02-21-2008 | PAYMENT OF INTEREST ON CAPITAL SECURITIES (LGCS) FOR THE PERIOD 01/01 - 31/03/2008 |
| 02-14-2008 | PRELIMINARY RESULTS OF THE GROUP FOR THE YEAR 2007 |
| 02-07-2008 | SALE OF 53.532.184 SHARES OF MARFIN INVESTMENT GROUP TO DUBAI FINANCIAL GROUP |
| 01-31-2008 | MEETING OF THE BOARD OF DIRECTORS TO EXAMINE THE PRELIMINARY RESULTS FOR 2007 |
| 01-24-2008 | ANNOUNCEMENT OF REGULATED INFORMATION IN ACCORDANCE TO ARTICLE 9 PAR. 5 UNDER LAW 3556/2007 - NEW SHARE CAPITAL |
| 01-18-2008 | ANNOUNCEMENT RE THE SALE OF 100% FOR THE SHARE CAPITAL OF ΚΕPΕΥ EGNATIA FINANCIAL SERVICES (CYPRUS) LIMITED |
| 01-02-2008 | ANNOUNCEMENT OF REGULATED INFORMATION IN ACCORDANCE TO ARTICLE 9 PAR. 5 UNDER LAW 3556/2007 - NEW SHARE CAPITAL |
| 12-31-2007 | NOTIFICATION FOR INCREASE OF SHARE CAPITAL BY INCREASING THE NOMINAL VALUE OF THE SHARE, FOLLOWING ITS CONVERSION TO EURO AND ROUNDED UP |
| 12-20-2007 | ANNOUNCEMENT REGARDING LISTING OF 8.385 NEW SHARES AS A RESULT OF EXERCISE OF AN EQUIVALENT NUMBER OF WARRANTS |
| 12-20-2007 | DECISIONS OF EXTRAORDINARY GENERAL MEETING |
| 12-20-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007 |
| 12-20-2007 | MARFIN POPULAR BANK PUBLIC CO LTD ANNOUNCES THE ACQUISITION OF A CONTROLLING INTEREST IN OOO ROSSIYSKY PROMYISHLENNY BANK |
| 12-14-2007 | ANNOUNCEMENT REGARDING INTEREST RATE ON DEBENTURES 2003/2007 |
| 12-06-2007 | ANNOUNCEMENT IN ACCORDANCE TO THE GREEK LAW 3556/2007, DECISION 1/434/3.7.2007 OF THE BOARD OF DIRECTORS OF HELLENIC CAPITAL MARKET COMMISSION AND CIRCULAR 33 OF HELLENIC CAPITAL MARKET COMMISSION |
| 12-05-2007 | THE DATE DETERMINING THE BENEFICIARIES FOR THE INTEREST PAYMENT AND THE REPAYMENT OF DEBENTURES 2003/2007. |
| 12-05-2007 | THE DATE DETERMINING BENEFICIARIES FOR INTEREST PAYMENT ON CAPITAL SECURITIES (LGCS) FOR THE PERIOD 01/10 - 31/12/2007. |
| 12-03-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007. |
| 11-29-2007 | ANNOUNCEMENT |
| 11-28-2007 | PRESS RELEASE FOR THE NINE-MONTHLY RESULTS 2007 |
| 11-28-2007 | COMMENTARY FOR THE NINE-MONTHLY RESULTS 2007
|
| 11-28-2007 | PRESENTATION OF THE RESULTS FOR THE NINE MONTHS ENDED 30 SEPTEMBER 2007 |
| 11-27-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007 |
| 11-20-2007 | ANNOUNCEMENT |
| 11-20-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007 |
| 11-19-2007 | MEETING OF THE BOARD OF DIRECTORS TO CONSIDER THE FINANCIAL RESULTS OF THE GROUP FOR THE PERIOD JANUARY - SEPTEMBER 2007. |
| 11-19-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007 |
| 11-19-2007 | ANNOUNCEMENT REGARDING THE PAYMENT OF INTEREST ON CAPITAL SECURITIES (LGCS) FOR THE PERIOD 01/10 - 31/12/2007 |
| 11-19-2007 | ANNOUNCEMENT REGARDING THE PAYMENT OF INTEREST AND THE REPAYMENT OF DEBENTURES 2003/2007 (LGDD) |
| 11-16-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007. |
| 11-15-2007 | ANNOUNCEMENT REGARDING AN ARTICLE FOR UKRANIAN "KREDITPROM". |
| 11-13-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007. |
| 11-12-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007. |
| 11-08-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007. |
| 11-07-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007. |
| 11-06-2007 | ANNOUNCEMENT OF REGULATED INFORMATION UNDER LAW 3556/2007. |
| 11-05-2007 | ANNOUNCEMENT REGARDING THE ACQUISITION OF 50.12% OF AS SBM PANK |
| 10-16-2007 | ANNOUNCEMENT |
| 10-11-2007 | ANNOUNCEMENT |
| 09-27-2007 | ANNOUNCEMENT |
| 08-29-2007 | FINANCIAL RESULTS FOR THE FIRST HALF 2007 |
| 08-29-2007 | SUMMARY EXPLNATORY NOTE FOR FINANCIAL RESULTS FOR THE SIX MONTH PERIOD ENDED 30 JUNE, 2007 |
| 08-28-2007 | ANNOUNCEMENT |
| 08-28-2007 | ANNOUNCEMENT |
| 08-20-2007 | DISCUSSIONS FOR THE MERGER OF LAIKI INVESTMENTS WITH CLR CAPITAL PUBLIC LTD
|
| 08-02-2007 | ANNOUNCEMENT |
| 07-23-2007 | ASPIS: RENEWAL OF AGREEMENT WITH MARFIN FOR ACQUISITION OF 35% OF UNIVERSAL LIFE |
| 07-20-2007 | SEC: EFFORTS TO QUESTION SEC ARE UNSUBSTANTIATED |
| 07-18-2007 | MARFIN: MATURE NEGOTIATIONS FOR MERGER OF LAIKI INV. AND CLR |
| 07-18-2007 | ANNOUNCEMENT |
| 07-16-2007 | ANNOUNCEMENT |
| 07-06-2007 | MARFIN: INFORMATION ON RECENT DEVELOPMENTS IN THE GROUP
|
| 07-03-2007 | COMPLETION OF MERGER OF EGNATIA BANK, MARFIN BANK AND LAIKI BANK (HELLAS)
|
| 07-03-2007 | CHANGES IN THE ADMINISTRATIVE STRUCTURE |
| 07-02-2007 | ANNOUNCEMENT |
| 06-27-2007 | ACQUISITION OF 51% OF EGNATIA (CYPRUS) BY SUBSIDIARIES OF MARFIN COMPLETED |
| 06-19-2007 | MARFIN ACQUIRES EGNATIA F.S (CYPRUS) |
| 06-19-2007 | MARFIN: PARTICIPATION OF MIG IN SHARE CAPITAL OF ATTICA PROPERTIES
|
| 06-14-2007 | CPB LGDD SIX-MONTH INTEREST RATE AT 5.50% |
| 06-14-2007 | MPB: PRE-AGREEMENT FOR THE ACQUISITION OF 50.12% AS SBM PANK - ACQUISITIONS BY SUBSIDIARIES
|
| 06-06-2007 | MPB: FINALIZATION OF ACQUISITION OF 64.3% OF CTDC BY ITS SUBSIDIARY MARFIN INVESTMENT |
| 05-31-2007 | CPC INVITED MARFIN TO A HEARING FOR THE EXAMINATION OF A POSSIBLE VIOLATION WITH REGARD TO STAKE IN BOCY |
| 05-30-2007 | LOUIS: SALE OF 57% OF CTD FOR £30M
|
| 05-30-2007 | MARFIN: ANNUAL BULLETIN FOR THE PERIOD 27/4/07 - 20/5/08 |
| 05-30-2007 | ACQUISITION OF 64.3% OF CTD, OWNER OF HILTON, BY SUBSIDIARY OF MARFIN INVESTMENT COMPLETED |
| 05-29-2007 | ELMA - MARFIN AGREEMENT FOR SETTLEMENT OF DISPUTE |
| 05-25-2007 | ACQUISITION OF TITLES OF ATHENA BY CPB PROVIDENT FUND
|
| 05-24-2007 | CPB LGDD EX-INTEREST ON 21/6 |
| 05-24-2007 | CPB LGCS EX-INTEREST ON 15/6 |
| 05-24-2007 | ACQUISITION OF TITLES OF ATHENA BY CPB PROVIDENT FUND |
| 05-24-2007 | MARFIN: SENIOR DEBT TRANSACTION COMPLETED SUCCESSFULLY |
| 05-23-2007 | CSE: SUSPENSION OF TRADING OF CYTRUSTEES |
| 05-22-2007 | MARFIN POPULAR: ISSUE OF 3-YEAR SENIOR DEBT |
| 05-17-2007 | MARFIN: PRESENTATION OF REVISED BUSINESS PLAN IN LONDON |
| 05-17-2007 | MARFIN POPULAR BANK ANNOUNCED ITS REVISED BUSINESS PLAN FOR THE PERIOD 2007 - 2009 AT AN INVESTOR DAY IN LONDON |
| 05-09-2007 | MARFIN: Q1 RESULTS 2007
|
| 05-09-2007 | ACQUISITION OF TITLES OF ATHENA BY CPB PROVIDENT FUND
|
| 05-08-2007 | ACQUISITION OF TITLES OF ATHENA BY CPB PROVIDENT FUND |
| 05-07-2007 | MARFIN: TRANSFER OF SHARES OF MARFIN BANK ATE FROM MARFIN INVESTMENT COMPLETED
|
| 05-07-2007 | ACQUISITION OF TITLES OF ATHENA BY CPB PROVIDENT FUND
|
| 05-02-2007 | CSE: REVISION OF FTSE/ATHEX INTERNATIONAL - IN CPB, LUI, HB
|
| 04-27-2007 | MARFIN POPULAR: CLARIFICATIONS ON BOD AND CGC COMMITTEES |
| 04-26-2007 |
MARFIN POPULAR: EMTN PROGRAMME INCREASES TO €3BN
|
| 04-24-2007 | ANNOUNCEMENT |
| 04-23-2007 | MARFIN POPULAR: EXCHANGE RATE FOR PAYMENT OF DIVIDEND 2006
|
| 04-23-2007 | MARFIN POPULAR: SALE AND TRANSFER OF 17.3M SHARES AND 3.3M WARRANTS OF HB TO ARCHBISHOPRIC |
| 04-23-2007 | MARFIN POPULAR: PAYMENT OF DIVIDEND 2006
|
| 04-20-2007 | MARFIN POPULAR: LISTING OF 24.5M SHARES IN THE CSE AND THE ASE |
| 04-20-2007 | CSE: MARFIN POPULAR TO LIST NEW SHARES |
| 04-19-2007 | MARFIN: ALLOCATION OF SHARES TO SHAREHOLDERS OF MARFIN FINANCIAL AND LAIKI HELLAS THAT ACCEPTED THE POS |
| 04-18-2007 | MARFIN: COMPOSITION OF BOD
|
| 04-18-2007 | CPB: AGM DECISIONS – DIVIDEND OF 18 CENTS – EGM APPROVED SHARE OPTION SCHEME, BUYBACK AND COOPERATION WITH BOCY |
| 04-18-2007 | MARFIN ANNOUNCEMENT ON REJECTION OF COOPERATION PROPOSAL BY BOCY |
| 04-18-2007 | MARFIN POPULAR: AUTHORIZATION OF BOD TO INITIATE NEGOTIATIONS WITH BOCY
|
| 04-18-2007 | BOCY REJECTS PROPOSALS OF COOPERATION OF MARFIN POPULAR |
| 04-17-2007 | ANNOUNCEMENT |
| 04-13-2007 | MARFIN: DECISION TAKING FOR ISSUE OF SHARES WITHIN THE FRAMEWORK OF PO ON 17/4
|
| 04-13-2007 | REMINDER: AGM AND EGM OF MARFIN ON 17/4 |
| 04-13-2007 | MARFIN: SEC APPROVED SUPPLEMENTARY PROSPECTUS FOR ISSUE OF 465M SHARES
|
| 04-12-2007 | MARFIN: M. LOUIS RESIGNED |
| 04-05-2007 | SETTLEMENT OF OBLIGATIONS WITH MARFIN POPULAR |
| 04-05-2007 | MARFIN POPULAR TO APPEAL AGAINST SEC’S DECISION |
| 04-05-2007 | INFORMATION ON THE RIGHT TO EXIT
|
| 04-05-2007 | ACQUISITION OF TOTAL SHARE CAPITAL OF MARFIN BANK ATE BY MARFIN FINANCIAL |
| 04-05-2007 | SEC: FINE OF £40 THOUSAND TO N. LYSANDROU
|
| 04-04-2007 | CPB LGCS THREE-MONTH INTEREST RATE AT 5.70%
|
| 04-04-2007 | FINE OF £40 THOUSAND TO VGENOPOULOS, HILIADAKIS AND MAGEIRAS
|
| 04-03-2007 | MARFIN POPULAR: IRD QUESTIONNAIRE POSTED TO ALL SHAREHOLDERS LIVING ABROAD
|
| 03-30-2007 | AGM APPROVED CAPITAL INCREASE, DIVIDEND OF EURO 4,41, NAME CHANGE AND ELECTION OF NEW BOD
|
| 03-28-2007 | BOARD MEETING ON 3/4 FOR CAPITAL STRUCTURE |
| 03-28-2007 | PERIOD OF EXERCISE OF RIGHT TO EXIT OF MARFIN FINANCIAL EXPIRED |
| 03-27-2007 | ANNUAL REPORT POSTED |
| 03-26-2007 | EGM ON 17/4 FOR SHARE OPTIONS SCHEME, BUYBACK AND COOPERATION WITH BOCY |
| 03-21-2007 | REMINDER FOR AGM - EX-DIV ON 24/4 |
| 03-19-2007 | PURCHASE OF 99.2% OF MARINE TRANSPORT BANK AND 3 AFFILIATED COMPANIES |
| 03-13-2007 | MARFIN POPULAR: EGM APPROVES ALLOCATION OF SHARES TO MARFIN FINANCIAL |
| 03-08-2007 | INFORMATION ON TELECONFERENCE |
| 03-08-2007 | INFORMATION ON EGM |
| 03-07-2007 | DUBAI FINANCIAL BUYS 754.964 SHARES OF MARFIN POPULAR |
| 03-07-2007 | PIRAEUS BANK: PO TO MARFIN POPULAR IN TYPICAL EFFECT UNTIL EGM
|
| 03-06-2007 | CAPITAL INCREASE OF MARFIN FINANCIAL |
| 03-06-2007 | SYNOPSIS OF GROUP RESULTS 2006 |
| 03-06-2007 | DUBAI FINANCIAL BUYS 750 THOUSAND SHARES OF MARFIN POPULAR |
| 03-06-2007 | PIRAEUS - MARFIN AGREEMENT |
| 03-02-2007 | DUBAI FINANCIAL BUYS 650 THOUSAND SHARES OF MARFIN POPULAR |
| 03-02-2007 | MARFIN POPULAR BANK RATED 'BBB+/A-2', WATCH POS,
PROMPTING ACTIONS ON MARFIN BANK & MARFIN FG |
| 03-01-2007 | DUBAI FINANCIAL BUYS 800 THOUSAND SHARES OF MARFIN POPULAR |
| 03-01-2007 | CPB LGCS EX-INTEREST ON 15/3 |
| 02-28-2007 | DUBAI FINANCIAL BUYS 500 THOUSAND SHARES OF MARFIN POPULAR |
| 02-28-2007 | MARFIN FINANCIAL GROUP FINAL RESULTS 2006 |
| 02-26-2007 | MARFIN POPULAR DENIES REPORTS |
| 02-23-2007 | PO BY PIRAEUS IS NOT FAIR - BOD DOES NOT ACCEPT THE PO
|
| 02-21-2007 | MARFIN POPULAR RECOMMENDS THE REJECTION OF PO BY PIRAEUS - INCREASE IN DEPOSITS AND ADVANCES |
| 02-21-2007 | FINAL 2006 - PROPOSED DIVIDEND 18 CENT |
| 02-20-2007 | MARFIN POPULAR ACQUIRES 64.28% OF CTD, OWNER OF HILTON |
| 02-16-2007 | DUBAI FINANCIAL BUYS 100 THOUSAND SHARES OF MARFIN POPULAR |
| 02-15-2007 | DUBAI FINANCIAL BUYS 500 THOUSAND SHARES OF MARFIN POPULAR |
| 02-14-2007 | DUBAI FINANCIAL BUYS 500 THOUSAND SHARES OF MARFIN POPULAR |
| 02-14-2007 | DUBAI FINANCIAL BUYS 294.148 SHARES OF MARFIN POPULAR |
| 02-09-2007 | PRELIMINARY RESULTS 2006 TO BE PUBLISHED IN DAILY PRESS |
| 02-09-2007 | CLARIFICATIONS ON RESULTS 2006 |
| 02-08-2007 | THE 41.82% OF THE SHAREHOLDERS REJECT THE PO BY PIRAEUS |
| 02-08-2007 | PRELIMINARY RESULTS 2006 - SOUD BA'ALAWY NEW CHAIRMAN |
| 02-07-2007 | LEGAL ACTION AGAINST PIRAEUS, M. SALLAS AND M. KOLAKIDES |
| 02-06-2007 | MARFIN POPULAR SHAREHOLDERS REJECT THE PO BY PIRAEUS |
| 02-06-2007 | PIRAEUS SHOWS ITS REAL INTENTIONS |
| 02-05-2007 | PRELIMINARY RESULTS ON 8/2 - BOARD MEETING FOR FINAL RESULTS AND DIVIDEND ON 20/2 |
| 02-02-2007 | PROFITS EURO 50.5 MILLION FROM THE DISPOSAL OF MINORITY STAKES |
| 02-01-2007 | MARFIN POPULAR APPROVED THE BUSINESS PLAN 2007-2009 |
| 02-01-2007 | SIGNING OF AGREEMENT FOR THE SALE OF HELLENIC BANK & UNIVERSAL LIFE SHARES |
| 01-30-2007 | DOCUMENT OF PO SUBMITTED TO CSE |
| 01-30-2007 | BOARD MEMBERS APPOINTMENT |
| 01-30-2007 | MORGAN STANLEY ACQUIRES SHARES IN MARFIN POPULAR |
| 01-26-2007 | SEC APPEALS THE SUPREME COURT'S DECISION ON MPB |
| 01-26-2007 | CHANGE OF STAKE OF MORGAN STANLEY IN MARFIN POPULAR |
| 01-25-2007 | MORGAN STANLEY ACQUIRES SHARES IN MARFIN POPULAR |
| 01-18-2007 | MARFIN POPULAR DOES NOT MAKE COMMENTS ON SALLAS' STATEMENTS |
| 01-17-2007 | GUIDANCE FOR NET PROFITS OF 2007 - 2008 - 2009 |
| 01-17-2007 | MARFIN POPULAR HAS NOT BEEN INFORMED BY SEC ON LATEST DECISION |
| 01-15-2007 | BOARD CHANGES |
| 01-12-2007 | MARFIN POPULAR: INTENTION FOR PO TO BOCY AND TPEIR |
| 01-12-2007 | PO TO BANK OF CYPRUS BY MARFIN POPULAR |
| 01-11-2007 | PRESS RELEASE OF MARFIN FINANCIAL |
| 01-09-2007 | MARFIN POPULAR APPOINTS A. KIZOURIDES AS CORPORATE AFFAIRS MANAGER |
| 01-08-2007 | SALE OF 1.3M SHARES OF MARFIN POPULAR BY MR. VGENOPOULOS |
| 01-05-2007 | ALTERNATIVES FOR SHAREHOLDERS WHO DID NOT EXCHANGE SHARES WITHIN THE FRAMEWORK OF THE PO |
| 01-04-2007 | CHANGE OF NAME IN THE ASE |
| 01-04-2007 | LISTING OF 414.7M SHARES IN THE CSE AND THE ASE |
| 01-03-2007 | LGCS THREE-MONTH INTEREST RATE AT 5.70% |
| 12-29-2006 | ISSUE OF SHARES TO THE SHAREHOLDERS THAT ACCEPTED THE PO |
| 12-27-2006 | FINAL RESULTS OF PUBLIC OFFERS ACCEPTANCE |
| 12-22-2006 | TEMPORARY RESULTS OF PO ACCEPTANCE |
| 12-22-2006 | L. HADJICOSTIS RESIGNED |
| 12-18-2006 | BOARD MEETING ON 27/12 FOR CAPITAL STRUCTURE |
| 12-15-2006 | CLARIFICATIONS ON PO AND PROSPECTUS |
| 12-14-2006 | FULFILMENT OF ALL PROVISIONS ON PO |
| 12-13-2006 | SEC APPROVED ISSUE OF SHARES OF MARFIN POPULAR - IN LINE WITH PARAGRAPH ON PO |
| 12-12-2006 | LGDD SIX-MONTH INTEREST RATE AT 5.42% |
| 12-11-2006 | WARRANTS' EXERCISE PRICE WILL NOT BE AMENDED |
| 12-07-2006 | NEW ORGANIC STRUCTURE |
| 12-06-2006 | FULFILLMENT OF PROVISIONS FOR PO TO MARFIN AND EGNATIA |
| 11-28-2006 | CPB LGCS EX-INTEREST ON 15/12 |
| 11-28-2006 | CPB LGDD EX-INTEREST ON 19/12 |
| 11-24-2006 | NO WARRANTS EXERCISED
|
| 11-22-2006 | CPB: L. HADJICOSTIS NEW BOARD MEMBER |
| 11-21-2006 | GREEK COMMISSION FOR THE PROTECTION OF COMPETITION APPROVES BUSINESS CONSOLIDATION OF LAIKI - MARFIN - EGNATIA |
| 11-21-2006 | CPB: NINE-MONTH RESULTS 2006 |
| 11-16-2006 | CPB: NINE-MONTH RESULTS 2006 ON 21/11 |
| 11-16-2006 | PBDA DEBENTURES LAST DAY OF TRADING ON 17/11 |
| 11-09-2006 | CPB: EXERCISE OF RIGHT TO CALL EURO BONDS 2011 OF EUR180M |
| 11-09-2006 | CPB (HELLAS): E. BOULOUTAS NEW MANAGING DIRECTOR |
| 11-09-2006 | CPB: REPAYMENT OF PBDA DEBENTURES - EX-INTEREST ON 20/11 |
| 11-07-2006 | CPB: A. VGENOPOULOS NEW MANAGING DIRECTOR - NEW MEMBERS |
| 10-30-2006 | CPB: GREEK SEC APPROVES INFORMATIVE REPORTS FOR THE PO TO MARFIN - EGNATIA |
| 10-25-2006 | CPB: EGM TRANSFERRED ON 31/10 |
| 10-20-2006 | CPB IN THE ATHENS STOCK EXCHANGE |
| 10-20-2006 | CPB: A. FILIPPOU RESIGNS |
| 10-16-2006 | CPB: EXPLANATORY LETTER FOR EGM RESOLUTIONS |
