Companies
Profiles  
  Press Releases
Latest  
  Securities Firms
Research Reports  
  IPOs
IPOs  
  Useful Links
Cyprus Stock Exchange  
More  
  My Account
Sign Up  
Modify Account  
 
 
 
 
  
Cyprus Market
   

10 Daily Leaders as of 09/12/2008
  symbol open high low close mid change volume buy sell
 BCCB   100.50   100.50   100.20   100.20   100.41   14.09   13000   100.42   0.00 
PANDORA INVESTMENTS PUBLIC LTD  PND   0.47   0.50   0.46   0.46   0.48   3.16   54178   0.45   0.48 
LIBRA HOLIDAYS GROUP PUBLIC LTD  LHG   0.09   0.09   0.09   0.09   0.09   2.00   1000   0.07   0.08 
LASER INVESTMENTS PUBLIC LTD  LAS   0.55   0.55   0.53   0.53   0.54   1.75   2180   0.50   0.53 
AMATHUS PUBLIC LTD  ANC   0.21   0.22   0.21   0.22   0.21   1.67   41020   0.20   0.22 
OPTIONS CASSOULIDES PUBLIC COMPANY LTD  OPT   0.35   0.35   0.33   0.35   0.34   1.51   21050   0.33   0.35 
HELLENIC BANK PUBLIC COMPANY LTD  HB   2.22   2.23   2.16   2.21   2.19   1.18   233305   2.17   2.21 
LOGICOM PUBLIC LTD  LOG   1.00   1.03   1.00   1.03   1.00   1.17   7350   0.99   1.00 
ASTARTI DEVELOPMENT COMPANY PUBLIC LTD  AST   0.61   0.63   0.60   0.63   0.61   1.00   5070   0.60   0.63 
AVACOM PUBLIC COMPANY LTD  ACS   0.10   0.10   0.10   0.10   0.10   0.94   58651   0.10   0.11 






  Home  |  Companies  |  Press Releases  |  Markets & Stocks  |  My Account  |  Contact  |  Disclaimer
 
 
Visit:   www.capitallink.com  |  www.capitallinkgreece.com  |  www.capitallinkrussia.com
www.closedendfundforum.com  |  www.capitallinkforum.com  |  www.irprofiles.com


©  Copyright 1996-2008. Capital Link, Inc. All rights reserved.