Companies
Profiles  
  Press Releases
Latest  
  Securities Firms
Research Reports  
  IPOs
IPOs  
  Useful Links
Cyprus Stock Exchange  
More  
  My Account
Sign Up  
Modify Account  
 
 
 
 
  
Cyprus Market
   

10 Daily Losers as of 09/12/2008
  symbol open high low close mid change volume buy sell
 BOCY   7.90   8.12   7.80   7.82   7.90   -15.68   197445   7.80   7.86 
 TKYS   1.47   1.47   1.45   1.45   1.46   -7.13   200   1.39   1.45 
THE CYPRUS CEMENT PUBLIC COMPANY LTD (WARRANTS 2009)  CCCW   0.28   0.36   0.28   0.36   0.28   -5.99   1601   0.27   0.28 
CYPRUS TRADING CORPORATION PUBLIC LTD  CTC   1.73   1.76   1.71   1.76   1.72   -2.88   5004   1.72   1.76 
G & K EXCLUSIVE FASHIONS PUBLIC COMPANY LTD  EXF   0.40   0.40   0.40   0.40   0.40   -2.00   12145   0.40   0.41 
CHRIS JOANNOU PUBLIC LTD  CJ   0.18   0.18   0.18   0.18   0.18   -2.00   5000   0.00   0.20 
AQUA SOL HOTELS LTD  AQS   0.16   0.18   0.14   0.18   0.16   -1.74   300   0.14   0.18 
CCC HOLDINGS & INVESTMENTS PUBLIC COMPANY LTD  CCCH   0.69   0.70   0.66   0.69   0.67   -1.61   5282   0.65   0.69 
INTERFUND INVESTMENTS PUBLIC COMPANY LTD  INF   0.49   0.49   0.48   0.48   0.48   -1.54   10000   0.48   0.50 
ATLANTIC INSURANCE COMPANY PUBLIC LTD  ATL   1.55   1.55   1.55   1.55   1.55   -1.48   2800   1.45   1.50 






  Home  |  Companies  |  Press Releases  |  Markets & Stocks  |  My Account  |  Contact  |  Disclaimer
 
 
Visit:   www.capitallink.com  |  www.capitallinkgreece.com  |  www.capitallinkrussia.com
www.closedendfundforum.com  |  www.capitallinkforum.com  |  www.irprofiles.com


©  Copyright 1996-2009. Capital Link, Inc. All rights reserved.