Companies
Profiles  
  Press Releases
Latest  
  Securities Firms
Research Reports  
  IPOs
IPOs  
  Useful Links
Cyprus Stock Exchange  
More  
  My Account
Sign Up  
Modify Account  
 
 
 
 
  
Cyprus Market
   


Companies listed by Sector as of 09/12/2008
 
    Banks symbol open high low close mid change volume buy sell
CYPRUS POPULAR BANK PUBLIC COMPANY LTD  CPB   4.12   4.12   3.98   4.00   4.03   -0.06   425312   3.98   4.02 
HELLENIC BANK PUBLIC COMPANY LTD  HB   2.22   2.23   2.16   2.21   2.19   1.18   233305   2.17   2.21 
UNIVERSAL BANK PUBLIC LTD  USB   0.00   0.00   0.00   0.00   0.00   0.00   0   2.98   3.60 
 
    Basic Resources symbol open high low close mid change volume buy sell
MUSKITA ALUMINIUM INDUSTRIES PLC  MAI   1.20   1.20   1.20   1.20   1.20   -0.68   500   1.20   1.22 
 
    Chemicals symbol open high low close mid change volume buy sell
LORDOS UNITED PLASTICS PUBLIC LTD  LPL   0.16   0.16   0.15   0.15   0.16   -0.17   6000   0.16   0.17 
 
    Construction & Materials symbol open high low close mid change volume buy sell
A. PANAYIDES CONTRACTING PUBLIC LTD  APC   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.35 
CARAMONDANI BROS PUBLIC CO LTD  CAR   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.86 
CHARILAOS APOSTOLIDES PUBLIC LTD  CHAP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.16   0.17 
COSTAS MICHAELIDES CONSTRUCTIONS LTD  KMC   0.00   0.00   0.00   0.00   0.00   0.00   0   0.33   0.36 
CYPRUS FOREST INDUSTRIES PUBLIC LTD  CFI   0.00   0.00   0.00   0.00   0.00   0.00   0   2.00   2.10 
K. ATHIENITIS CONTRACTORS DEVELOPERS PUBLIC LTD  ACD   1.38   1.38   1.38   1.38   1.38   -1.00   3400   0.00   1.38 
K. KYTHREOTIS HOLDINGS PUBLIC LTD  KYTH   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.26 
L.P. TRANSBETON PUBLIC LTD  TRB   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
NEMESIS CONSTRUCTIONS PUBLIC COMPANY LTD  NEM   0.33   0.33   0.33   0.33   0.33   0.00   800   0.32   0.33 
THE CYPRUS CEMENT PUBLIC COMPANY LTD  CCC   0.72   0.72   0.69   0.72   0.70   0.07   8900   0.69   0.72 
VASSILICO CEMENT WORKS PUBLIC COMPANY LTD  VCW   0.00   0.00   0.00   0.00   0.00   0.00   0   1.92   2.29 
 
    Financial Services symbol open high low close mid change volume buy sell
A.L. PROCHOICE GROUP PUBLIC LTD  PROP   0.13   0.13   0.12   0.13   0.12   -0.55   9150   0.12   0.13 
ACTIBOND GROWTH FUND PUBLIC COMPANY LTD  ACT   0.00   0.00   0.00   0.00   0.00   0.00   0   0.06   0.08 
AIAS INVESTMENT PUBLIC LTD  AIAS   0.05   0.05   0.04   0.04   0.05   -0.18   5500   0.04   0.05 
APOLLO INVESTMENT FUND PUBLIC COMPANY LTD  APOL   0.31   0.31   0.31   0.31   0.31   0.39   9000   0.30   0.31 
ATHENA CYPRUS PUBLIC COMPANY LTD  ATH   0.00   0.00   0.00   0.00   0.00   0.00   0   0.26   0.27 
CCC HOLDINGS & INVESTMENTS PUBLIC COMPANY LTD  CCCH   0.69   0.70   0.66   0.69   0.67   -1.61   5282   0.65   0.69 
CLR CAPITAL PUBLIC LTD  CLR   0.09   0.09   0.09   0.09   0.09   0.00   15000   0.08   0.09 
CLR INVESTMENT FUND PUBLIC LTD  CLL   0.10   0.10   0.10   0.10   0.10   0.24   194697   0.10   0.11 
CONFINE INVESTMENTS PUBLIC LTD  CONF   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
CPI HOLDINGS PUBLIC LTD  CPIH   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.38 
CYTRUSTEES INVESTMENT PUBLIC COMPANY LTD  CYTR   0.00   0.00   0.00   0.00   0.00   0.00   0   1.19   1.25 
CYVENTURE CAPITAL PUBLIC COMPANY LTD  EXE   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.16 
DEMETRA INVESTMENT PUBLIC LTD  DEM   0.42   0.42   0.40   0.41   0.42   -1.22   32846   0.40   0.41 
DODONI INVESTMENTS PORTFOLIO PUBLIC COMPANY LTD  DOD   0.00   0.00   0.00   0.00   0.00   0.00   0   0.05   0.06 
EFREMICO HOLDINGS PUBLIC LTD  EFR   0.00   0.00   0.00   0.00   0.00   0.00   0   0.04   0.05 
ELLINAS FINANCE PUBLIC COMPANY LTD  ELF   0.35   0.36   0.35   0.36   0.36   0.91   51450   0.34   0.36 
ELMA HOLDINGS PUBLIC COMPANY LTD  ELMA   0.11   0.12   0.11   0.12   0.11   0.00   2520   0.10   0.12 
EMPIRE CAPITAL INVESTMENTS PUBLIC LTD  EMP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
EUROPROFIT CAPITAL INVESTORS PUBLIC LTD  ERP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.18 
HARVEST CAPITAL MANAGEMENT PUBLIC LTD  HCM   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.12 
INTERFUND INVESTMENTS PUBLIC COMPANY LTD  INF   0.49   0.49   0.48   0.48   0.48   -1.54   10000   0.48   0.50 
ISXIS INVESTMENT PUBLIC LTD  ISXI   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.13 
JUPITER PORTFOLIO INVESTMENTS PUBLIC COMPANY LTD  ARI   0.19   0.20   0.19   0.20   0.19   0.03   1550   0.18   0.20 
K + G COMPLEX PUBLIC COMPANY LTD  KG   0.00   0.00   0.00   0.00   0.00   0.00   0   0.18   0.19 
KARYES INVESTMENT PUBLIC COMPANY LTD  KAR   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
KNOSSOS INVESTMENTS PUBLIC LTD  KNO   0.04   0.04   0.04   0.04   0.04   0.00   5000   0.03   0.04 
LAIKI INVESTMENT (FINANCIAL SERVICES) PUBLIC COMPANY LTD  LI   0.20   0.20   0.19   0.20   0.19   -0.02   63420   0.19   0.20 
LASER INVESTMENTS PUBLIC LTD  LAS   0.55   0.55   0.53   0.53   0.54   1.75   2180   0.50   0.53 
LEDA INVESTMENT PUBLIC COMPANY LTD  LEDA   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.58 
PANDORA INVESTMENTS PUBLIC LTD  PND   0.47   0.50   0.46   0.46   0.48   3.16   54178   0.45   0.48 
PHILOKTIMATIKI PUBLIC LTD  PES   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
REGALLIA HOLDINGS & INVESTMENTS PUBLIC LTD  REG   0.00   0.00   0.00   0.00   0.00   0.00   0   0.03   0.08 
SAFS HOLDINGS PUBLIC LTD  SAFS   0.05   0.05   0.05   0.05   0.05   0.00   30000   0.05   0.06 
SFS GROUP PUBLIC COMPANY LTD  SFS   0.97   0.97   0.95   0.95   0.96   0.41   34600   0.95   0.96 
STARIO PORTFOLIO INVESTMENTS PUBLIC COMPANY LTD  STAR   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.14 
SUPHIRE HOLDINGS PUBLIC LTD  SUP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.02   0.03 
TOXOTIS INVESTMENTS PUBLIC LTD  COV   0.00   0.00   0.00   0.00   0.00   0.00   0   0.09   0.10 
TRIENA INVESTMENT PUBLIC COMPANY LTD - CAPITAL  TCAP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   2.90 
TRIENA INVESTMENT PUBLIC COMPANY LTD - INCOME  TINC   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
TRIENA INVESTMENT PUBLIC COMPANY LTD - INTERNATIONAL  TINT   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.58 
UNIFAST FINANCE & INVESTMENTS PUBLIC COMPANY LTD  UFI   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.19 
UNIGROWTH INVESTMENTS PUBLIC LTD  UNI   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.41 
 
    Food & Beverage symbol open high low close mid change volume buy sell
A&P (ANDREOU & PARASKEVAIDES) ENTERPRISES PUBLIC COMPANY LTD  APE   0.00   0.00   0.00   0.00   0.00   0.00   0   0.15   0.17 
A. ZORBAS & SONS PUBLIC LTD  ZRP   0.00   0.00   0.00   0.00   0.00   0.00   0   2.50   2.70 
ALKIS H. HADJIKYRIACOS (FROU-FROU BISCUITS) PUBLIC LTD  FBI   0.15   0.17   0.15   0.17   0.16   -0.57   1556   0.16   0.17 
BLUE ISLAND HOLDINGS LTD  BLUE   0.00   0.00   0.00   0.00   0.00   0.00   0   0.35   0.00 
KARKOTIS MANUFACTURING & TRADING PUBLIC LTD  KARK   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.16 
KEO PUBLIC COMPANY LTD  KEO   3.00   3.00   3.00   3.00   3.00   0.00   100   0.00   3.00 
PIPIS BROS FARMS LTD  PIPF   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.24 
RENOS HATZIOANNOU FARM PUBLIC COMPANY LTD  FRH   0.06   0.06   0.06   0.06   0.06   0.00   33800   0.05   0.06 
TELIA AQUA MARINE PUBLIC LTD  TLA   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.39 
 
    Industrial Goods & Services symbol open high low close mid change volume buy sell
CYPRINT PUBLIC LTD  CYP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.79 
DISPLAY ART LTD  DISP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
G.A.P. VASSILOPOULOS PUBLIC LTD  GAP   0.00   0.00   0.00   0.00   0.00   0.00   0   0.26   0.28 
OPTIONS CASSOULIDES PUBLIC COMPANY LTD  OPT   0.35   0.35   0.33   0.35   0.34   1.51   21050   0.33   0.35 
PHIL. ANDREOU PUBLIC LTD  PHIL   0.00   0.00   0.00   0.00   0.00   0.00   0   0.16   0.00 
PLYNTEX PUBLIC LTD  PLY   0.09   0.09   0.09   0.09   0.09   0.00   10000   0.08   0.09 
R.A.I. CONSULTANTS PUBLIC LTD  RAI   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.14 
 
    Insurance symbol open high low close mid change volume buy sell
ALLIANCE INTERNATIONAL REINSURANCE PUBLIC COMPANY LTD  ALL   0.47   0.47   0.47   0.47   0.47   0.00   747512   0.47   0.48 
ATLANTIC INSURANCE COMPANY PUBLIC LTD  ATL   1.55   1.55   1.55   1.55   1.55   -1.48   2800   1.45   1.50 
COSMOS INSURANCE PUBLIC COMPANY LTD  COS   0.00   0.00   0.00   0.00   0.00   0.00   0   0.35   0.00 
LIBERTY LIFE INSURANCE PUBLIC COMPANY LTD  LIB   0.15   0.15   0.14   0.15   0.15   0.22   10601   0.13   0.15 
MINERVA INSURANCE COMPANY PUBLIC LTD  MINE   0.00   0.00   0.00   0.00   0.00   0.00   0   0.16   0.17 
 
    Media symbol open high low close mid change volume buy sell
D & M TELEMARKETING PUBLIC LTD  TLM   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
KRONOS PRESS DISTRIBUTION AGENCY PUBLIC COMPANY LTD  KRO   0.00   0.00   0.00   0.00   0.00   0.00   0   0.00   0.00 
MULTICHOICE (CYPRUS) PUBLIC COMPANY LTD  MCC   0.00   0.00